My thinking is to adapt my Mind/Soul/Will system and then treat MTBI personality quirk as as expressions of these 3 attributes. (Their occupation is largely selected by personality index as it is.)
So, I got to calculating and in an afternoon I developed this conversion table between Myers/Briggs Temperament Indexes and MSW attributes.
MTBI Attribute | Score | MTBI Attribute | Score |
---|---|---|---|
T | mind +2 soul +0 will +0 | F | mind +0 soul +2 will +0 |
P | mind +1 soul +0 will +2 | J | mind +0 soul +2 will +1 |
N | mind +1 soul +0 will +0 | S | mind +0 soul +1 will +0 |
E | mind +0 soul +0 will +3 | I | mind +2 soul +1 will +0 |
We start each score at zero, and add in our factors for each MTBI letter code. When we combine these scores we get the following table:
MTBI | Mind | Soul | Will | Description | |
---|---|---|---|---|---|
ENTJ | 3 | 2 | 4 | 9 | Commander |
INTJ | 5 | 3 | 1 | 9 | Architect |
ESTJ | 2 | 3 | 4 | 9 | Executive |
ISTJ | 4 | 4 | 1 | 9 | Logistician |
ENFJ | 1 | 4 | 4 | 9 | Protagonist |
INFJ | 3 | 5 | 1 | 9 | Advocate |
ESFJ | 0 | 5 | 4 | 9 | Consul |
ISFJ | 2 | 6 | 1 | 9 | Defender |
ENTP | 4 | 0 | 5 | 9 | Debater |
INTP | 6 | 1 | 2 | 9 | Logician |
ESTP | 3 | 1 | 5 | 9 | Entrepreneur |
ISTP | 5 | 2 | 2 | 9 | Virtuoso |
ENFP | 2 | 2 | 5 | 9 | Campaigner |
INFP | 4 | 3 | 2 | 9 | Mediator |
ESFP | 1 | 3 | 5 | 9 | Entertainer |
ISFP | 3 | 4 | 2 | 9 | Adventurer |
48 | 48 | 48 |
Each of the MTBI personality indexes adds up to exactly 9 points in the Mind/Soul/Will index. Each of the Mind/Soul/Will points is equally represented in the distribution if you look at the totals. There is one dirty fudge in J vs P where I hand out a will point as a participation trophy, but all in all I'm happy with the answers. I tried spot checking them against the predictions made by the MTBI, but the problem is the MTBI predictions are about on par with a horoscope. But there is nothing that sticks out as "OMG WRONG!"
But let's spot check our work anyway. As you can see that all scores are on a range of 0 to 6. A zero or one indicates a deficit. A score of 2 indicates a standard level of function. 3 or 4 is above average. 5 and 6 are superstars. (But note: to get a 5 or 6 you have to be deficient in at least on other area.)
Functioning charisma and high will are the hallmark of leaders. And this mode predicts that Commander, Executive, Debater, Entrepreneur, and Campaigner are leaders. When if comes to being outgoing and popular (as measured by will alone), this model predicts that Debater, Entrepreneur, Campaigner, and Entertainer are going to be our celebreties.
Now you may be looking at Consul (ESFJ), and note that George Washington, one of the greatest leaders in the History (at least according to my American History Books), was an ESFJ personality type. But I would also beg you to remember that George Washington lost more battles than he won. And many of hits defeats were as much down to outright bungling as they were to material advantage on the part of his adversary. When he did win a battle, it was down to two factors: Luck and the Skill of his subordinate commanders. How he got the job in the first place was down to... Luck. He was also an extremely tall and powerful person who could crack walnuts between his fingers. He was also a deeply spiritual man, who possessed a moral fiber that rivaled kevlar. That is exactly what the MSW model predicts! (High luck, low intellect, high dexterity/strength, high spirituality.)
Getting the world down to three numbers to randomly generate, and which can be used not only for skills tests but for personality is a boon. Naturally I still have to sit down and work out all of the rules for both. But having attributes that interact alchemically means that I get a lot of complex behavior pretty cheaply.
I do have to come up with my own personality indexes, of course, and those will look a little something like this:
low | 0-1 |
normal | 2 |
enhanced | 3-4 |
superb | 5+ |
Quirk | Mind | Soul | Will | Description |
---|---|---|---|---|
aesthetic | < enhanced | enhanced | < enhanced | Character tends to live by ideals in thought and deed. Seeks to live a genuine life. And is utterly annoyed that the rest of us aren't as enlightended as that are. Character is psychicly aware of his/her surroundginds. Character recieves information from extra-sensory preception. Character has bonuses on tasks that require spirit. Character has special creative abilities. Penalties on persuasion but bonuses on charisma and magnetism. |
amoral | - | < normal | - | Character has penalties on soul checks, but bonuses on persuasion checks. Character has penalties on building trust. Character is immune to guilt. |
dexterious | - | enhanced | enhanced | Character has bonuses on dexterity checks. |
domineering | - | - | superb | Character has a tendency to dominate in conversations. Character has bonuses on charisma and persuasion checks. Character can make suggestions to weak willed characters. |
dumb_luck | < normal | enhanced | enhanced | Low probability events with a positive effect are more likely to happen. Low probability events with a negative effect are less likely to happen. |
dunce | < normal | - | - | Character has penalties on intelligence checks, but bonuses on charisma. Character also gains bonuses on trust building. |
empath | - | superb | - | Character is psychicly sensitive to the emotions of other characters. Character can estimate success of charisma and persuasion checks. All negative effects from introvert are cancelled out. |
extrovert | - | normal | enhanced | Character has intrinsic need to interact with people. Character has bonuses on charisma and persuasion checks. Character has bonuses on magnetism tests for everyone but introverts. |
genius | enhanced | enhanced | - | Character has bonuses on intelligences skills checks. Character has special ability to connect concepts across disciplines. Character can draw on information from the collective unconciousness. |
introvert | - | - | < normal | Character gets bonuses when focus is required. Character feels uncomfortable in crowds. Character has penalties on charisma and persuasion checks. Character has penalties on magnetism tests with non-introverts, but bonuses with other introverts. |
leader | normal | normal | enhanced | Character is a natural born leader. Character has bonuses on persuasion checks |
quant | superb | - | - | Character is able to perform special mental tasks that are impossible for others. |
technophile | enhanced | normal | - | Individual can comprehend both the mechanical and complex. Bonuses on operatingt technology and composing computer code. |
writer | enhanced | normal | normal | Bonuses on written communication. |
Hi There
Range | ||||||
---|---|---|---|---|---|---|
Mind | Soul | Will | Quirks | Description | ||
low | normal | superb | domineering dunce extrovert | The Celebrity | ESFP | The life of the party. The center of attention. Yet as annoying as they are, they have this way of getting their way. |
low | enhanced | enhanced | dexterious dumb_luck dunce extrovert | The Knight | ENFJ | |
low | superb | enhanced | dexterious dumb_luck dunce empath extrovert | The Empath | ESFJ | |
normal | normal | enhanced | extrovert leader | The Manager | ENTJ, ESTJ | Not too good at anything. Not too bad at anything. But when working in a group they make the whole greater than the sum of its parts. |
normal | normal | superb | domineering extrovert leader | The Drill Sergent | ENFP | A doer of things, and herder of cats. |
normal | enhanced | normal | aesthetic | The Aestetic | ISFP | The starving artists. Character tends to live by ideals in thought and deed. Seeks to live a genuine life. And is utterly annoyed that the rest of us aren't as enlightended as that are. Character is psychicly aware of his/her surroundginds. |
normal | superb | low | aesthetic empath introvert | The Saint | INFJ, ISFJ | A deeply spiritual individual. Despite their introvert tendencies, they are everyone's friend. |
enhanced | normal | normal | technophile writer | The Writer | INFP | This person lives to write, and express themself. Be it textbooks or novels or newspaper articles, this person's life is the written word. They also have a knack for expressing ideas to computers. They make great computer programmers as well. |
enhanced | enhanced | low | genius introvert technophile | The Engineer | ISTJ | Brilliant with technology, magic, coding, you name it. Not much of a people person. Seems to pull half of his smarts from his head, and the other half from a Ouija board. |
enhanced | low | superb | amoral domineering | The Pundit | ENTP, ESTP | People with great ideas who don't take no for an answer. They are always right, regardless of the facts. But on the other hand, their drive and determination in the face of reality is essential for big projects, rescue work, or moving society out of its comfort zone. |
superb | low | low | amoral introvert quant | The Evil Genius | INTP | |
superb | normal | normal | quant technophile writer | The Maestro | ISTP | Great with his hands. Creative. Can hold a decent conversation. Can be a Mechanic or a Musician or practically anyting that requires people skills and mechanical skills. |
superb | normal | low | introvert quant technophile | The Scientist | INTJ | Brilliant. But... Batty. |
And for fun, I decided to break the system and show how it can handle abnormal personalities. And... the results are uncanny.
Range | ||||||
---|---|---|---|---|---|---|
Mind | Soul | Will | Quirks | Description | ||
low | low | low | amoral dunce introvert | The Henchman | - | Abnormal: only has 0-3 points. A character who isn't developed in any way. Though it seems to perfectly describe every henchman in literature. It's also a fairly decent model for either an emergent AI or an individual locked at the mind of a toddler. |
normal | normal | normal | The Emotional Cripple | - | Abnormal: only has 6 points. Theoretical person who only allocates 2's for all scores. This could be a character who is either a young child or a person who grew up in an environment that stunted the growth of a normal personality. Note that this personality has absolutely no quirks whatsover. But we have totally met people like that, and if they were older than 6 or so, they totally grew up brainwashed. And as soon as they were allowed to develop for themselves they actually developed into a different personality. | |
enhanced | enhanced | enhanced | dexterious extrovert genius leader technophile writer | Lake Wobegon | - | Abnormal: Requires 12+ points. A person from the land where everybody is above average. Or pretty much every lazy writer's default character on television. And probably the target that Human Resource departments is looking for in job ads. |
superb | superb | superb | dexterious domineering empath extrovert genius leader quant technophile writer | The Unicorn | - | Abnormal: requires 15+ points. A Superhero, James Bond, or a main character straight out of a Heinlein novel. They manage to be brilliant at everything. And a giant annoying pain in the ass about it. |
I plan on adapting this blog into a library, but until that's ready you can pick out the working parts from the source code of this page Here.